Wide-span inside riser, hight 100 mm
Wide-span inside riser 90º for vertical change of direction, with integrated connectors
Wide-span inside riser, hight 100 mm
Wide-span inside riser 90º for vertical change of direction, with integrated connectors
| Name | H[mm] | B[mm] | R[mm] | G[kg] | ||
|---|---|---|---|---|---|---|
| WPLS 100-20F | 
	100	 | 
	200	 | 
	450	 | 
	6,60	 | ||
| WPLS 100-30F | 
	100	 | 
	300	 | 
	450	 | 
	6,89	 | ||
| WPLS 100-40F | 
	100	 | 
	400	 | 
	450	 | 
	7,19	 | ||
| WPLS 100-50F | 
	100	 | 
	500	 | 
	450	 | 
	7,48	 | ||
| WPLS 100-60F | 
	100	 | 
	600	 | 
	450	 | 
	7,78	 | 
| Name | H[mm] | B[mm] | R[mm] | G[kg] | ||
|---|---|---|---|---|---|---|
| WPLS 100-20E | 
	100	 | 
	200	 | 
	450	 | 
	6,21	 | ||
| WPLS 100-30E | 
	100	 | 
	300	 | 
	450	 | 
	6,48	 | ||
| WPLS 100-40E | 
	100	 | 
	400	 | 
	450	 | 
	6,76	 | ||
| WPLS 100-50E | 
	100	 | 
	500	 | 
	450	 | 
	7,04	 | ||
| WPLS 100-60E | 
	100	 | 
	600	 | 
	450	 | 
	7,31	 | 
| Name | H[mm] | B[mm] | R[mm] | G[kg] | ||
|---|---|---|---|---|---|---|
| WPLS 100-20E4 | 
	100	 | 
	200	 | 
	450	 | 
	6,21	 | ||
| WPLS 100-30E4 | 
	100	 | 
	300	 | 
	450	 | 
	6,48	 | ||
| WPLS 100-40E4 | 
	100	 | 
	400	 | 
	450	 | 
	6,76	 | ||
| WPLS 100-50E4 | 
	100	 | 
	500	 | 
	450	 | 
	7,04	 | ||
| WPLS 100-60E4 | 
	100	 | 
	600	 | 
	450	 | 
	7,31	 |