Wide-span branch-piece, height=150 mm
Wide-span branch, formed component, integrated connectors included
Wide-span branch-piece, height=150 mm
Wide-span branch, formed component, integrated connectors included
| Name | H[mm] | B[mm] | R[mm] | G[kg] | ||
|---|---|---|---|---|---|---|
| WPLA 150-20F | 
	150	 | 
	200	 | 
	450	 | 
	18,99	 | ||
| WPLA 150-30F | 
	150	 | 
	300	 | 
	450	 | 
	20,14	 | ||
| WPLA 150-40F | 
	150	 | 
	400	 | 
	450	 | 
	21,18	 | ||
| WPLA 150-50F | 
	150	 | 
	500	 | 
	450	 | 
	22,21	 | ||
| WPLA 150-60F | 
	150	 | 
	600	 | 
	450	 | 
	23,66	 | 
| Name | H[mm] | B[mm] | R[mm] | G[kg] | ||
|---|---|---|---|---|---|---|
| WPLA 150-20E | 
	150	 | 
	200	 | 
	450	 | 
	17,9	 | ||
| WPLA 150-30E | 
	150	 | 
	300	 | 
	450	 | 
	18,99	 | ||
| WPLA 150-40E | 
	150	 | 
	400	 | 
	450	 | 
	19,97	 | ||
| WPLA 150-50E | 
	150	 | 
	500	 | 
	450	 | 
	20,94	 | ||
| WPLA 150-60E | 
	150	 | 
	600	 | 
	450	 | 
	22,31	 | 
| Name | H[mm] | B[mm] | R[mm] | G[kg] | ||
|---|---|---|---|---|---|---|
| WPLA 150-20E4 | 
	150	 | 
	200	 | 
	450	 | 
	17,9	 | ||
| WPLA 150-30E4 | 
	150	 | 
	300	 | 
	450	 | 
	18,99	 | ||
| WPLA 150-40E4 | 
	150	 | 
	400	 | 
	450	 | 
	19,97	 | ||
| WPLA 150-50E4 | 
	150	 | 
	500	 | 
	450	 | 
	20,94	 | ||
| WPLA 150-60E4 | 
	150	 | 
	600	 | 
	450	 | 
	22,31	 |